Old Course (Dec 2002 - June 2008) |
Foundation | Intermediate Stage - I | Intermediate Stage - II | Final Stage - III | Final Stage - IV |
Organisation And Management Fundamentals | Financial Accounting Fundamentals | Business Mathematics and Statistics Fundamentals | Economics and Business Fundamentals |
Dec 2002 | Dec 2002 | Dec 2002 | Dec 2002 |
June 2003 | June 2003 | June 2003 | June 2003 |
Dec 2003 | Dec 2003 | Dec 2003 | Dec 2003 |
June 2004 | June 2004 | June 2004 | June 2004 |
Dec 2004 | Dec 2004 | Dec 2004 | Dec 2004 |
June 2005 | June 2005 | June 2005 | June 2005 |
Dec 2005 | Dec 2005 | Dec 2005 | Dec 2005 |
June 2006 | June 2006 | June 2006 | June 2006 |
Dec 2006 | Dec 2006 | Dec 2006 | Dec 2006 |
June 2007 | June 2007 | June 2007 | June 2007 |
Dec 2007 | Dec 2007 | Dec 2007 | Dec 2007 |
June 2008 | June 2008 | June 2008 | June 2008 |
New Course (Dec 2008 - Till Date) |
Organisation And Management Fundamentals | Accounting | Economics and Business Fundamentals | Business Mathematics and Statistics Fundamentals |
Dec 2008 | Dec 2008 | Dec 2008 | Dec 2008 |
June 2009 | June 2009 | June 2009 | June 2009 |
Dec 2009 | Dec 2009 | Dec 2009 | Dec 2009 |
June 2010 | June 2010 | June 2010 | June 2010 |
Dec 2010 | Dec 2010 | Dec 2010 | Dec 2010 |